| OCI Home Page |
|
|
| Phone: 1 - 888 - 248 - 5029 |
Fax: 1 - 419 - 496 - 4457 |
|
| Brushes Defined |
|
AEG | BLACK & DECKER | BOSCH | DELTA | DEWALT | HITACHI | MAKITA | METABO | MILWAUKEE | PORTER | RIGID | RYOBI | SEARS | SKIL | STANLEY |
|
|
|
|
|
BLACK & DECKER |
| OEM Model# | OPT Item# | OEM Part# | Tool Type | Tool Size | Other Description |
| 1020 | 686 | 49940-00 | Drill | 1/4 | All Insulated |
| 1030 | 686 | 49940-00 | Drill | 1/4 | Holgun - VS |
| 1042 | 08-8032 | 679967-00 | Drill | 1/4 | Holgun |
| 1046 | 08-8032 | 679967-00 | Drill | 1/4 | Holgun |
| 1065 | 08-8616 | 761817-00 | Drill | 1/4 | Shorty |
| 1066 | (1)08-8032 & (1)08-8032S | 790402-00 | Unknown | ||
| 1070 | 722 | 400814-00 | Drill | 1/4 | End Handle - HD |
| 1165 | 08-8616 | 761819-00 | Drill | 3/8 | Shorty |
| 1166 | (1)08-8032 & (1)08-8032S | 790402-00 | Drill | 3/8 | Holgun |
| 1167 | (1)08-8032 & (1)08-8032S | 790402-00 | Drill | 3/8 | Holgun |
| 1170 | 08-8032 | 143803-02 | Drill | 3/8 | Holgun |
| 1172 | 686 | 49940-00 | Drill | 3/8 | Holgun - VS |
| 1180 | 08-8032 | 679967-00 | Drill | 3/8 | Holgun - VS |
| 1180G | 08-8032 | 679967-00 | Drill | 3/8 | Holgun - VS |
| 1186 | 08-803 | N/A | Drill | 3/8 | Holgun - VSR |
| 1187 | 08-8032 | 679967-00 | Drill | 3/8 | Holgun - VS |
| 1190 | 722 | 400814-00 | Drill | 3/8 | End Handle - HD |
| 1301 | 08-3742 | 450374-02 | Drill | 1/2 | Right Angle |
| 1305 | 722 | 400814-00 | Drill | 1/2 | Reversible |
| 1311 | 08-8032 | 679967-00 | Drill | 1/2 | Holgun - VSR |
| 1311G | 08-8032 | 679967-00 | Drill | 1/2 | Holgun - VSR |
| 1312 | 08-8032 | 679967-00 | Drill | 1/2 | Holgun - VSR |
| 1312G | 08-8032 | 679967-00 | Drill | 1/2 | Holgun - VSR |
| 1313 | 08-8032 | 143803-02 | Drill | 1/2 | Holgun - VSR |
| 1314 | 08-8032 | 143803-02 | Drill | 1/2 | Holgun - VSR |
| 1316 | 08-8032 | 143803-02 | Drill | 1/2 | Holgun - VSR |
| 1320 | 722 | 158459-00 | Drill | 1/2 | HD Drill |
| 1321 | 722 | 400814-00 | Drill | 1/2 | Spade Handle |
| 1322 | 722 | 400814-00 | Drill | 1/2 | Spade Handle |
| 1330 | 368B | 49734-00 | Drill | 5/8 | Spade Handle |
| 1338 | 08-3742 | 450374-02 | Drill | 1/4 | End Handle |
| 1339 | 08-3742 | 450374-02 | Drill | 1/2 | End Handle |
| 1348 | 08-3742 | 450374-02 | Drill | 1/2 | Right Angle - Kit |
| 1348K | 08-3742 | 450374-02 | Drill | 1/2 | Right Angle - Kit |
| 1349-09 | 722 | 158459-00 | Drill | 1/2 | Right Angle |
| 1350-09 | 722 | 158459-00 | Drill | 1/2 | Right Angle - Kit |
| 1350K | 722 | 158459-00 | Drill | 1/2 | HD Drill |
| 1405 | 368B | 49734-00 | Drill | 3/4 | Spade handle - HD - Reversible - Ball Bearing |
| 1415 | 742 | 13663-00 | Drill | 3/4 | Reversible - Super Duty |
| 1425 | 742 | 13663-00 | Drill | 1 | HD - Reversible - Ball Bearing |
| 1435 | 742 | 13663-00 | Drill | 1 1/8 | HD - Reversible - Ball Bearing |
| 1551 | 368B | 49734-00 | Drill | 3/4 | HD - Reversible - Single Speed |
| 1554 | 368B | 49734-00 | Drill | 32mm | Press - Magnetic |
| 1554 | 742 | 13663-00 | Drill | 1.25 | HD 2 Speed Reversible Mag |
| 1555 | 368B | 49734-00 | Drill | 2 1/16 | Press - Magnetic |
| 1556 | 368B | 49734-00 | Drill | 3/4 | Press - Magnetic |
| 1557 | 722 | 400814-00 | Drill | 1/2 | Press - Magnetic |
| 1575 | 08-8032 | 679967-00 | Screwdriver | 3/8 | Variable Speed- Drill |
| 1703-1 | 08-8654 | 137865-04 | Saw | 10 | Miter Saw |
| 1707 | 08-206 | N/A | Saw | Compound Mitre | |
| 1710 | 08-8654 | 137865-04 | Unknown | 3 | |
| 1921 | 08-201 | 464201-00 | Drill | 3/8 | High speed |
| 2037 | 08-8032 | 679967-00 | Screwdriver | Drywall Variable Speed | |
| 2038 | 08-8032 | 679967-00 | Screwdriver | Drywall Variable Speed Framing | |
| 2046 | 08-8032 | 679967-00 | Screwdriver | Variable Speed | |
| 2049K | 08-8032 | 679967-00 | Screwdriver | All purpose Screw Gun | |
| 2050 | 08-8032 | 679967-00 | Screwdriver | Variable Speed | |
| 2054 | 08-8032 | 679967-00 | Screwdriver | Variable Speed | |
| 2054G | 08-8032 | 679967-00 | Screwdriver | Variable Speed | |
| 2057 | 08-8032 | 679967-00 | Power Unit | VS Power Unit | |
| 2059 | 08-8032 | 679967-00 | Screwdriver | Variable Speed - Depth Sensitive | |
| 2070 | 722 | 400814-00 | Screwdriver | HD Cordless Screwdriver | |
| 2073 | 722 | 400814-00 | Screwdriver | Reversible - Positive Clutch | |
| 2074 | 722 | 400814-00 | Screwdriver | HD Cordless - Reversible | |
| 2075 | 722 | 400814-00 | Screwdriver | Reversible - High torque | |
| 2211 | S220 | N/A | Wrench | Impact Wrench | |
| 2225 | 722 | 400816-00 | Wrench | 3/4 | Impact Wrench |
| 2600 | 08-8032 | 679967-00 | Drill | Holgun | |
| 2600W | 08-8032 | 679967-00 | Drill | Holgun | |
| 2601 | 08-8032 | 679967-00 | Drill | Holgun | |
| 2610 | 08-3742 | 450374-02 | Drill | 1/2 | Spade Handle |
| 2642 | 08-201 | 464201-00 | Unknown | ||
| 2651 | 08-6891 | 144689-01 | Drill | 3/8 | Holgun - Cordless |
| 2660 | 08-8032 | 679967-00 | Unknown | ||
| 2660W | 08-8032 | 143803-02 | Unknown | ||
| 2661 | 08-6891 | 144689-01 | Drill | 3/8 | Holgun - Cordless |
| 2670 | 08-3742 | 450374-02 | Wrench | 1/2 | Impact Wrench |
| 2670G | 08-3742 | 450374-02 | Wrench | 1/2 | Impact Wrench |
| 2671 | 08-6891 | 144689-01 | Screwdriver | Drywall | |
| 2674 | 08-3742 | 450374-02 | Wrench | 1/2 | Impact Wrench |
| 2675 | 08-3742 | 450374-02 | Screwdriver | Bull Dawg Lag Driver | |
| 2681 | 08-6891 | 144689-01 | Screwdriver | Variable Speed - Depth Sensitive | |
| 2682 | 08-201 | 464201-00 | Screwdriver | 3/8 | Kit |
| 2683 | 08-3232 | 145323-02 | Unknown | ||
| 2684 | 08-3232 | 145323-02 | Saw | 7 1/4 | Circular Saw |
| 2685 | 08-3232 | 145323-02 | Saw | 8 1/4 | Circular Saw |
| 2691 | 08-6891 | 144689-01 | Screwdriver | Kit | |
| 2694 | 08-3232 | 145323-02 | Saw | 7 1/4 | Circular Saw |
| 2695 | 08-3232 | 145323-02 | Saw | 8 1/4 | Circular Saw |
| 2697 | 08-3232 | 145323-02 | Saw | 7 1/4 | Sawcat - HD |
| 2698 | 08-3232 | 145323-02 | Saw | 7 1/4 | Sawcat - HD |
| 2700 | T-159 | 449978-00 | Saw | 7 1/4 | Circular - Worm Drive |
| 2701 | T-159 | 449978-00 | Saw | 7 1/4 | Circular - Worm Drive |
| 2710 | T-159 | 449978-00 | Saw | 8 1/4 | Circular - Worm Drive |
| 2711 | 08-8616 | 445861-06 | Sander | 1/4 | Finishing Sander |
| 2714 | 08-8616 | 445861-06 | Unknown | ||
| 2715 | 08-8616 | 445861-03 | Unknown | ||
| 2720 | 722 | 400814-00 | Router | 1.5 HP | Router |
| 2721 | 722 | 400814-00 | Router | 1.5 HP | Router |
| 2730 | 722 | 400814-00 | Saw | 14 | Chop Saw |
| 2731 | 13-266D | 284140-00 | Saw | 14 | Chop Saw |
| 2732 | 08-219 | 131602-00 | Sander | 3 X 24 | Belt Sander - 2 Speed |
| 2750 | 08-8616 | 445861-03 | Grinder | 4 1/2 | Angle Grinder |
| 2752 | 06-011 w/ 1/8" FQD | N/A | Grinder | 4 1/2 | Angle Grinder - HD |
| 2753 | Need Sample | N/A | Grinder | 5 | Angle Grinder - HD |
| 2770 | 08-8616 | 445861-03 | Unknown | ||
| 2771 | 08-8616 | 445861-03 | Sander | 5 | Random Orbital Sander |
| 2802K | 08-2500 | 798485-00 | Screwdriver | Drywall / Deck | |
| 2810K | Need Sample | N/A | Screwdriver | Impact - Adjustable Torque | |
| 2812K | Need Sample | N/A | Screwdriver | Impact - Adjustable Torque | |
| 2832 | 08-6891 | 144689-02 | Saw | Cordless | |
| 2832K | 08-6891 | 144689-02 | Saw | Cordless | |
| 2834K | 08-6891 | 144689-02 | Saw | Cordless | |
| 2836K | 08-6891 | 144689-02 | Saw | Cordless | |
| 2840K-2 | 08-2500 | 798485-00 | Drill | Cordless Screwdriver - Adjustable Clutch | |
| 2852 | 08-2500 | 798485-00 | Unknown | ||
| 2852B | 08-2500 | 798485-00 | Drill | Cordless Screwdriver - Adjustable Clutch | |
| 2852K-2 | 08-2500 | 798485-00 | Drill | Cordless Screwdriver - Adjustable Clutch | |
| 2870 | 08-2500 | 798485-00 | Drill | Cordless Versa-Clutch Driver | |
| 2870K-2 | 08-2500 | 798485-00 | Drill | Cordless Versa-Clutch Driver | |
| 2870KQ | 08-2500 | 798485-00 | Unknown | ||
| 2870KQ | 08-2500 | 798485-00 | Drill | Cordless Versa-Clutch Driver | |
| 2872 | 08-2500 | 798485-00 | Unknown | ||
| 2872B | 08-2500 | 798485-00 | Drill | Cordless Versa-Clutch Driver | |
| 2872K-2 | 08-2500 | 798485-00 | Drill | Cordless Versa-Clutch Driver | |
| 2872KQ | 08-2500 | 798485-00 | Drill | Cordless Versa-Clutch Driver | |
| 2874 | 08-2500 | 798485-00 | Unknown | ||
| 2874B | 08-2500 | 798485-00 | Drill | Cordless Versa-Clutch Driver | |
| 2874K | 08-2500 | 798485-00 | Drill | Cordless Versa-Clutch Driver | |
| 2893K | 08-2500 | 798494-01 | Drill | Cordless Screwdriver - Adjustable Clutch | |
| 2895KQ | 08-2500 | 798494-01 | Drill | Cordless Screwdriver - Adjustable Clutch | |
| 2897K | 08-2500 | 798494-01 | Drill | Cordless Hammer / Driver | |
| 2898 | 08-2500 | 798485-00 | Unknown | ||
| 2898B | 08-2500 | 798485-00 | Drill | Cordless Screwdriver - Adjustable Clutch | |
| 2898K | 08-2500 | 798485-00 | Drill | Cordless Screwdriver - Adjustable Clutch | |
| 2899K | 08-2500 | 798494-01 | Drill | Cordless Screwdriver - Adjustable Clutch | |
| 2901 | 08-201 | 464201-00 | Screwdriver | Screwdriver | |
| 2931 | 08-201 | 464201-00 | Screwdriver | Screwdriver | |
| 3051 | T-159 | 449978-00 | Unknown | ||
| 3057 | 08-3232 | 145323-02 | Saw | 7 1/4 | Circular Saw |
| 3060 | 08-3232 | 145323-02 | Saw | 7 1/4 | Circular Saw |
| 3064 | 08-3232 | 145323-02 | Saw | 7 1/4 | Circular Saw |
| 3103-19 | Need Sample | 2-71796 | Saw | Sabre | |
| 3104 | 08-3742 | 450374-02 | Saw | Reciprocating Saw | |
| 3105 | 08-3742 | 450374-02 | Saw | Reciprocating Saw | |
| 3105K | 08-3742 | 450374-02 | Saw | Reciprocating Saw | |
| 3108 | 08-3742 | 450374-02 | Saw | Reciprocating - 2 Speed | |
| 3108K | 08-3742 | 450374-02 | Saw | Cut Off - HD - 2 Speed | |
| 3110 | 08-374 | 450374-00 | Unknown | ||
| 3110K | 08-374 | 450374-00 | Saw | Cut Off - Variable Speed - Heavy Duty | |
| 3110KG | 08-374 | 450374-00 | Saw | Cut Off - Variable Speed - Heavy Duty | |
| 3125 | 99-021A | N/A | Saw | Band - Portable | |
| 3127 | 99-021A | N/A | Saw | Band - Portable - 2 Speed - AC/DC | |
| 3153 | 08-8616 | 445861-03 | Saw | Jigsaw - Variable Speed - HD | |
| 3155 | 300B | 26205-00 | Saw | Jigsaw - Super Duty | |
| 3157 | 08-8616 | 445861-03 | Saw | Jigsaw - Orbital - HD - Variable Speed | |
| 3157G | 08-8616 | 445861-03 | Saw | Jigsaw - Orbital - HD - Variable Speed | |
| 3157K | 08-8616 | 445861-03 | Saw | Jigsaw - Orbital - HD - Variable Speed | |
| 3158 | 08-8616 | 445861-03 | Saw | Jigsaw - Orbital - Variable Speed - Kit | |
| 3159 | 08-8616 | 445861-03 | Saw | Jigsaw - Orbital - HD - 2 speed | |
| 3205 | 300B | 26205-00 | Shear | 16 gauge | HD Shears |
| 3207 | 08-8611 | 445861-01 | Shear | 14 gauge | Swivel Head |
| 3208 | 08-8611 | 445861-01 | Shear | 18 gauge | Swivel Head |
| 3210 | 722 | 400816-00 | Shear | 12 Gauge | HD Shears |
| 3212 | 08-8616 | 445861-03 | Shear | 12 Gauge | HD Shears |
| 3216 | 08-8616 | 445861-03 | Shear | 16 gauge | HD Shears |
| 3225 | 08-8616 | 751819-00 | Shear | 14 gauge | Shears |
| 3250 | 300B | 26205-00 | Nibbler | 16 gauge | HD Nibbler |
| 3251 | 08-8616 | 761819-00 | Nibbler | 16 gauge | HD Nibbler |
| 3253 | 08-8616 | 445861-03 | Nibbler | 16 gauge | HD Nibbler |
| 3254 | 08-8616 | 445861-03 | Nibbler | 14 gauge | HD Nibbler |
| 3255 | 722 | 400816-00 | Nibbler | 8 GAUGE | HD Nibbler |
| 3265 | 08-499 | 70191-00 | Unknown | ||
| 3270 | 34-931 | 930802-00 | Trimmer | HD Laminate | |
| 3271 | 34-931 | 930802-00 | Trimmer | HD Laminate | |
| 3272 | 34-931 | 930802-00 | Trimmer | HD Laminate | |
| 3279 | 34-931 | 930802-00 | Unknown | ||
| 3282 | 34-931 | 930802-00 | Trimmer | HD Laminate | |
| 3303 | 08-971 | 760791-00 | Router | 1 HP | Plunge Router |
| 3304 | 08-971 | 760791-00 | Router | 1 HP | Plunge Router |
| 3310 | 535 | 32876-00 | Router | 1.5 HP | Cyclone |
| 3311 | 535 | 32876-00 | Router | 1.5 HP | Kit |
| 3312 | 535 | 32876-00 | Router | 1.5 HP | Planer Kit - HD |
| 3313 | 535 | 32876-00 | Door Hanger | 1.5 HP | HD Kit |
| 3315 | 722 | 400814-00 | Router | 1.5 HP | Motor |
| 3328 | 08-219 | 131602-00 | Router | 3 1/2 HP | Router |
| 3329 | 08-1461 | 940146-01 | Unknown | ||
| 3337 | 08-1461 | 940146-01 | Router | 2 1/4 HP | Plunge Router |
| 3338 | 08-1461 | 940146-01 | Router | 2 1/4 HP | Plunge Router |
| 3339 | 08-1461 | 940146-01 | Router | HD Plunge Router | |
| 3375 | 08-197 | 283154-00 | Planer | Universal | |
| 3380 | 08-126 | N/A | Planer | Universal | |
| 3382 | 08-8616 | 445861-06 | Unknown | ||
| 3382K | 08-8032 | 143803-02 | Joiner | Plate Joiner | |
| 3660 | 08-3232 | 145323-02 | Saw | 12 | Miter Saw |
| 3680 | 08-3232 | 145323-02 | Saw | 12 | Compound Mitre |
| 3912 | 08-219 | 145019-00 | Saw | 12 | Cut Off Machine |
| 3935 | 02-069 | 791054-00 | Saw | 14 | Chop Saw |
| 4010 | 686 | 49940-00 | Sander | Finishing - HD | |
| 4011 | 08-8616 | 445861-03 | Sander | Palm Grip Sander | |
| 4015 | 722 | 400814-00 | Sander | 1/2 | Sheet |
| 4023 | 08-971 | 248447-00 | Sander | 3 X 21 | Belt Sander |
| 4024 | 08-971 | 248447-00 | Sander | 3 X 21 | Belt Sander |
| 4027 | 535 | 32876-00 | Sander | Belt Sander - Super Duty - 2 Speed | |
| 4028 | 535 | 32876-00 | Sander | Belt Sander - Super Duty - 2 Speed | |
| 4029 | 08-010 | N/A | Sander | 4 x 24 | Belt Sander |
| 4041 | 535 | 32876-00 | Sander | Ball Bearing - Multi Purpose - 1400 RPM | |
| 4042 | 535 | 32876-00 | Sander | Ball Bearing - Multi Purpose - 2000 RPM | |
| 4043 | 535 | 32876-00 | Sander | Ball Bearing - Multi Purpose - 3500 RPM | |
| 4046 | 535 | 32876-00 | Sander | 7 | Angle Sander - 4800 RPM |
| 4049 | 08-219 | 131602-00 | Sander | 7 - 9 | Right Angle Sander |
| 4052 | 08-219 | 131602-00 | Sander | 7 | Right Angle Sander |
| 4061 | 368B | 49734-00 | Grinder | Angle Grinder - HD | |
| 4074 | 08-370 | 933370-00 | Sander | 7 | Right Angle Sander |
| 4075 | 08-219 | 131602-00 | Sander | 7 - 9 | Right Angle Sander |
| 4076 | 08-219 | 131602-00 | Grinder | Wildcat #131602 | |
| 4111 | 08-8616 | 445861-03 | Unknown | ||
| 4232 | S152 | N/A | Grinder | 7 | Angle Super Duty |
| 4252 | 08-3742 | 450374-02 | Grinder | 5 | Angle Grinder |
| 4255 | 08-3742 | 450374-02 | Grinder | 7 | Right Angle Grinder |
| 4266 | 722 | 400814-00 | Grinder | 2 1/2 | Portable Grinder |
| 4267 | 08-374 | 450374-00 | Grinder | 2 1/2 | Straight Grinder |
| 4271 | 535 | 32876-00 | Grinder | 5 | Straight Grinder |
| 4278 | 368B | 49734-00 | Grinder | 6 | Portable Grinder |
| 4279 | 08-370 | 933370-00 | Grinder | 6 | Straight Grinder |
| 4280 | 299 | N/A | Grinder | Die Grinder | |
| 4285 | 299 | N/A | Grinder | Die Grinder | |
| 4286 | 299 | N/A | Grinder | Die Grinder | |
| 4287 | 08-8616 | 445861-03 | Grinder | 1 � | Die Grinder |
| 4291 | 722 | 400814-00 | Grinder | Die Grinder | |
| 4292 | 08-374 | 450374-00 | Grinder | 2 | Die Grinder |
| 5013 | 02-061 | 323660-00 | Unknown | ||
| 5013K | Need Sample | 323496-01 | Hammer | Rotary Hammer | |
| 5014 | 08-825 | 871824-00 | Hammer | Rotary Hammer - Variable Speed-Kit | |
| 5014K | 08-825 | 871824-00 | Hammer | Rotary Hammer | |
| 5015 | 722 | 400814-00 | Hammer | 1 | Percussion- HD |
| 5018 | 08-210 | 791210-00 | Hammer | Chipping Hammer | |
| 5019K | Need Sample | N/A | Hammer | HD Chipping Hammer | |
| 5021 | 99-038A | 791274-00 | Hammer | Demolition Hammer | |
| 5022K | Need Sample | N/A | Hammer | HD Chipping Hammer | |
| 5026 | S152 | N/A | Hammer | Power Sledge - Electric Breaker | |
| 5027 | 44-815 | 791344-00 | Hammer | Pavement Breaker | |
| 5036 | 08-374 | 450374-03 | Drill | 1/2 | Hammer |
| 5036K | 08-3742 | 450374-02 | Drill | 1/2 | Hammer- Variable Speed - Dual range |
| 5041-09 | 08-743 | 131743-00 | Hammer | Rotary Hammer | |
| 5042-09 | 08-743 | 131743-00 | Hammer | Rotary Hammer | |
| 5043-09 | 08-743 | 131743-00 | Hammer | Rotary Hammer | |
| 5044-09 | 08-743 | 131743-00 | Hammer | Rotary Hammer | |
| 5045 | 08-743 | 131743-00 | Hammer | Rotary Hammer | |
| 5053 | 02-061 | 323660-00 | Unknown | ||
| 5054 | 02-061 | 323660-00 | Hammer | Rotary Hammer - Variable Speed | |
| 5054K | 02-061 | 323660-00 | Hammer | Rotary Hammer | |
| 5056K | 02-061 | 323660-00 | Hammer | Rotary Hammer | |
| 5057K | 02-061 | 323660-00 | Hammer | Rotary Hammer | |
| 5059 | 99-038A | 791274-00 | Hammer | Rotary Hammer | |
| 5065 | 34-931 | 930802-00 | Drill | 1/2 | Hammer - Dual Range |
| 5070 | 08-8032 | 143803-02 | Drill | 3/8 | Hammer- Variable Speed - Dual range |
| 5070K | 08-8032 | 143803-02 | Drill | 3/8 | Hammer- Variable Speed - Dual range |
| 5071 | 08-8032 | 143803-02 | Drill | 3/8 | Hammer- Variable Speed - Dual range |
| 5072 | 08-8032 | 143803-02 | Drill | 1/2 | Hammer- Variable Speed - Dual range |
| 5072K | 08-8032 | 143803-02 | Drill | 1/2 | Hammer- Variable Speed - Dual range |
| 5093K | Need Sample | 327148-02 | Hammer | 1-1/2 | Rotary Hammer - HD - Macho |
| 5095K | Need Sample | 327148-02 | Hammer | 1-1/2 | Rotary Hammer - HD - Macho |
| 5096K | Need Sample | 326186-01 | Hammer | 1-1/2 | Rotary Hammer - HD - Macho |
| 5097K | Need Sample | 326186-01 | Hammer | 1-1/2 | Rotary Hammer - HD - Macho |
| 5098K | Need Sample | N/A | Hammer | 1-1/2 | Rotary Hammer - HD - Macho- XSE |
| 5099K | Need Sample | N/A | Hammer | 1-3/4 | Rotary Hammer - HD - Macho- XSE |
| 5923 | 08-201 | 464201-00 | Unknown | ||
| 5991 | 08-6891 | 144689-01 | Hammer | 3/8 |
Hammer Gun/Hammer Drill |
| 6001 | 686 | 49940-00 | Drill | 1/4 | Drill |
| 6015 | 08-8616 | 445861-03 | Drill | 1/4 | Shorty - HD |
| 6021 | 686 | 49940-00 | Drill | 3/8 | Drill |
| 6022 | 686 | 49940-00 | Drill | 3/8 | Variable Speed |
| 6041 | 686 | 49940-00 | Drill | 1/2 | Drill |
| 6042 | 722 | 400814-00 | Drill | 1/2 | Reversible |
| 6047 | 722 | 400814-00 | Drill | 1/2 | HD Drill |
| 6101 | 08-3742 | 450374-02 | Sander | 7 | Right Angle Sander |
| 6102 | 535 | 32876-00 | Sander | HD Disc Sander - 4800 RPM | |
| 6105 | 368B | 49734-00 | Sander | HD Disc Grinder | |
| 6106 | 368B | 49734-00 | Grinder | Extra HD Grinder | |
| 6112 | 08-3742 | 450374-02 | Sander | 7 - 9 | Right Angle Sander |
| 6121 | 08-8616 | 445861-03 | Polisher | 6 | Random Orbital Angle Polisher |
| 6122 | 722 | 400814-00 | Sander | Finishing Sander | |
| 6124 | 08-3742 | 450374-02 | Polisher | 7 - 9 | Right Angle Polisher |
| 6126 | 08-3742 | 450374-02 | Polisher | 7 | Right Angle Polisher |
| 6127 | 08-374 | 450374-00 | Polisher | 7 - 9 | VS Polisher |
| 6129 | 08-374 | 450374-00 | Polisher | 7 - 9 | VS Polisher |
| 6130 | 535 | 32876-00 | Polisher | HD Polisher - 2300 RPM | |
| 6131 | 535 | 32876-00 | Polisher | HD Polisher - 1950/2300 RPM | |
| 6132 | 535 | 32876-00 | Polisher | HD Polisher - 3000 RPM | |
| 6138 | 08-374 | 450374-00 | Polisher | 7 - 9 | Right Angle - Polisher |
| 6160 | 08-8616 | 445861-06 | Unknown | ||
| 6162 | Need Sample | 150407-00 | Polisher | 11 | Random Orbit Polisher |
| 6246 | 08-8616 | 445861-03 | Grinder | 4 | Angle Grinder - HD |
| 6247 | 08-8616 | 445861-03 | Grinder | 4 | Angle Grinder |
| 6300 | 722 | 400814-00 | Refacer | Valve - HD | |
| 6305 | 722 | 400814-00 | Refacer | Valve - HD Deluxe | |
| 6320 | 722 | 400814-00 | Screwdriver | Vibro-Centric HD Valve Seat Driver | |
| 6511 | S220 | N/A | Unknown | ||
| 6512 | S220 | N/A | Wrench | 1/2 | Impact Wrench |
| 6513 | 08-3742 | 450374-02 | Wrench | 1/2 | Bull Dawg |
| 6518 | 722 | 400814-00 | Wrench | 3/4 | HD Impact Wrench |
| 6700 | 686 | 49940-00 | Saw | Jigsaw - 2 Speed | |
| 6780 | 686 | 49940-00 | Sharpener | Drill Bit | |
| 7715 | 08-8654 | 137865-04 | Saw | Miter Saw | |
| 21115 | 08-3232 | 145323-02 | Saw | 7 1/4 | Circular Saw |
| 27111 | 08-3232 | 145323-02 | Saw | Circular Saw |